SE-IC-4 Indoor Molded Compression Table Top in White Marble Design
Dimensions & Weight:
SE-IC-4-2424: 24”(60.96 cm) x 24” (60.96 cm) / 15(lbs)
SE-IC-4-2430: 24”(60.96 cm) x 30” (76.2 cm) / 16(lbs)
SE-IC-4-3030: 30”(76.2 cm) x 30” (76.2 cm) / 18(lbs)
SE-IC-4-3048: 30”(76.2 cm) x 48” (121.92 cm) / 36(lbs)
SE-IC-4-3636: 36”(91.44 cm) x 36” (91.44 cm) / 28(lbs)
SE-IC-4-30: 28” Round (71.12 cm) / 17(lbs)
We at ForRestaurant specialize in providing a variety of table base and table top solutions for restaurants. We will help you with many base and table top options to create the perfect restaurant space Table bases are available in a wide variety of styles, sizes, and shapes.